מקל DAIWA JIGCASTER 106H 50-120G
חכת ג'רג'ור לדייג ג'יג מהחוף . משקלי זריקה 35-90 , קרבון מלא איכות ללא פשרות
Model | Length (ft) | Section (pcs) | Clos Length (cm) | Weight (g) | Top Dia/ Butt Dia (mm) | Lure (g) | Line (PE) |
→ 5kg Yellow-tail, Amberjack | |||||||
87MH | 8.7 | 2 | 136 | 220 | 2.2/14.4 | 30-90 | 20-30 |
→ 3kg Yellow-tail, Amberjack | |||||||
90M | 9.0 | 2 | 142 | 200 | 2.0/13.4 | 10-60 | 12-25 |
→ 3kg Yellow-tail, Amberjack | |||||||
96M | 9.6 | 2 | 150 | 205 | 2.0/13.9 | 10-60 | 12-25 |
→ 10kg Yellow-tail, Amberjack | |||||||
96H | 9.6 | 2 | 150 | 260 | 2.4/16.4 | 50-120 | 30-40 |
→ 5kg Yellow-tail, Amberjack | |||||||
97MH | 9.7 | 2 | 151 | 240 | 2.2/15.9 | 35-90 | 20-30 |
→ 10kg Yellow-tail, Amberjack | |||||||
106H | 10.6 | 2 | 165 | 300 | 2.4/17.9 | 50-120 | 30-40 |
לא נמצאו ביקורות